top of page
Fee Payment
Search by Admission Number to get pending fee details
Adm No | Name | Class | Parent Name | Term1 Tuition Fee | Term2 Tuition Fee | Term3 Tuition Fee | Total Fee |
|---|---|---|---|---|---|---|---|
0111SBY | AYZAL ISHWA P M | SPARK - B 3-A | ALIANSHIDKHANP M | 0.00 | 14,000.00 | 11,900.00 | 25,900.00 |
081SBY | MUHAMMAD RAMZAN | SPARK - B 4-A | AHNASK K | 0.00 | 0.00 | 9,300.00 | 9,300.00 |
5706 | AYRIN MARIYAM | Pre-KG-A | JABIRP | 0.00 | 10,520.00 | 7,200.00 | 17,720.00 |
5500 | IHA MARIYA SINTO | Pre-KG-A | JASMIN P A | 0.00 | 2,940.00 | 0.00 | 2,940.00 |
5702 | NUMA RAHMAN | Pre-KG-A | FEBINC K | 0.00 | 2,260.00 | 7,200.00 | 9,460.00 |
5501 | ARADHYA ARUN | SP 2-A | ARYA | 0.00 | 0.00 | 1,350.00 | 1,350.00 |
5616 | AHAN V KRISHNA | SP 2-B | VIPIN K | 5,200.00 | 15,000.00 | 7,900.00 | 28,100.00 |
5685 | MIHIKA AMAL | SP 2-B | KRISHNEDU M G | 12,500.00 | 0.00 | 0.00 | 12,500.00 |
5245 | THANAI THRISHAN K P | SP 3-A | PRAKASH K S | 0.00 | 0.00 | 3,600.00 | 3,600.00 |
5362 | MADHAV P S | SP 3-B | ARYALAKSHMI | 0.00 | 0.00 | 800.00 | 800.00 |
5442 | JEROME JERIL JOSEPH | SP 4-A | DIMPLE | 0.00 | 7,200.00 | 4,700.00 | 11,900.00 |
5427 | ISHAN DEVE | SP 4-B | NEENARAJ | 0.00 | 6,950.00 | 4,700.00 | 11,650.00 |
5292 | JEFRIN JAISON | SP 4-B | JAISON V J | 0.00 | 0.00 | 3,790.00 | 3,790.00 |
5640 | AIZA FATHIMA | II-B | SHAHULHAMEED | 0.00 | 0.00 | 3,750.00 | 3,750.00 |
5261 | DEEPTHA RUPESH | II-B | RUPESH VADIYIL | 0.00 | 0.00 | 4,300.00 | 4,300.00 |
5018 | ABHIRAM R B | III-A | BABU R E | 0.00 | 0.00 | 4,000.00 | 4,000.00 |
5407 | AGRIMA K DHANESH | IV-A | SALINIP B | 0.00 | 1,050.00 | 4,700.00 | 5,750.00 |
5335 | SIVANI SAI | V-A | SARANYMOL | 0.00 | 0.00 | 4,580.00 | 4,580.00 |
5089 | SREEHARI C C | VIII-A | CINEESH | 0.00 | 0.00 | 1,800.00 | 1,800.00 |
5101 | VISMAYA VINU | IX-A | VINU PK | 0.00 | 0.00 | 2,200.00 | 2,200.00 |
AE1017 | ETHAN STEVE RANDLE | ACTON-E | STEVERANDLE | 0.00 | 0.00 | 7,680.00 | 7,680.00 |
AE1016 | EVAAN STEVE RANDLE | ACTON-E | STEVERANDLE | 0.00 | 0.00 | 10,800.00 | 10,800.00 |
5358 | AMAS MISHAL M N | ACTON-M S | AhmedKoya | 20,960.00 | 25,000.00 | 15,000.00 | 60,960.00 |
AE1010 | ISHAAN O BRIAAN | ACTON-M S | DIMPLE | 0.00 | 5,080.00 | 15,000.00 | 20,080.00 |
5437 | FARHAN ALI | ACTON - L-P-A | SAJIDALIA M | 0.00 | 0.00 | 15,000.00 | 15,000.00 |
5436 | FIDA A | ACTON - L-P-A | ANZI M S | 0.00 | 25,000.00 | 15,000.00 | 40,000.00 |
bottom of page